← Back to Interaction Rule Set
Clarity Engine: Document Directory
Executive Summary and Master Delivery Tracker. PreFi, Inc. / Purpose Technology, Inc. d/b/a Purlend. v1.0, March 2026. CONFIDENTIAL.
| Metric | Value |
| Total documents | 31 |
| Word documents (.docx) | 16 |
| Skill specifications (.md) | 15 |
| Total skill lines of code | 13,170 |
| All files validated | Yes |
| Audience: David Kawata | 10 documents |
| Audience: BIX | 14 documents + all 15 skills |
| Audience: Sydney Bocik | 12 documents |
A: Launch & Coordination
2 documents. For David, BIX, and Sydney. Start here. These two documents are the operating layer for the engagement.
| # | Document Name | For | What It Is |
| A-01 | Discovery Kickoff Agenda | David, BIX, Sydney | The playbook for your first working session with BIX. Covers who reads what before they show up, the full 3-hour meeting agenda, every open question that needs an answer, the deliverable schedule with pass/fail criteria, and what a successful kickoff looks like. |
| A-02 | BIX Engagement Tracker | Sydney | Sydney's management dashboard for the entire BIX build engagement. Tracks all 16 deliverables, their acceptance criteria, every open question, the decision log, weekly status template, and the escalation protocol. |
B: Product & Architecture
4 documents. For David, BIX, and Sydney. The full picture of what is being built and why.
| # | Document Name | For | What It Is |
| B-01 | Master PRD | David, BIX, Sydney | The complete product requirements document for the Clarity Engine. Defines what the system must do, the business rules it enforces, the borrower experience it produces, and the technical standards it must meet. |
| B-02 | Architecture Overview | David, BIX, Sydney | Shows how the Clarity Engine is structured as an 8-layer system, from raw borrower data to final approved-path output. |
| B-03 | VA Module PRD | BIX, Sydney | Product requirements specifically for VA loan processing. Covers eligibility verification, entitlement, funding fee, and the residual income standard. |
| B-04 | VA and DSCR Program Guide | BIX, Sydney | A plain-language reference for how VA and DSCR (investment property) loans work: the rules, thresholds, and qualification logic. |
C: Engineering Reference
5 documents. For BIX (Sydney: C-02, C-05). The technical specifications BIX needs to build the Clarity Engine.
| # | Document Name | For | What It Is |
| C-01 | Skill Integration Guide | BIX | BIX's primary build blueprint. Explains how all 15 skills connect into a single working pipeline. If BIX reads only one document, this is it. |
| C-02 | Skill Dependency Map | BIX, Sydney | A visual and structured map showing which skills depend on which. Includes the 15x15 dependency matrix, critical build path, and MVP build order. |
| C-03 | Math Implementation Guide | BIX | Step-by-step instructions for building all 21 mortgage math functions. Each function has the exact formula, computation sequence, and common mistakes to avoid. |
| C-04 | Math Test Battery (50 Vectors) | BIX | 50 pre-calculated test cases with exact expected outputs. Every vector must match within $0.02. No skill build begins until the math passes. |
| C-05 | Data Dictionary | BIX, Sydney | Defines every data field the Clarity Engine uses: field name, data type, valid values, and what it means. |
D: Orientation & Reference
4 documents. For David, BIX, and Sydney. The comprehension layer.
| # | Document Name | For | What It Is |
| D-01 | Skill Library Summary | David, Sydney | A one-card-per-skill overview of all 15 skills in plain business language. |
| D-02 | Glossary | David, Sydney, BIX | Plain-English definitions for every technical term used in the Clarity Engine. |
| D-03 | Sequenced Claude Workflow | BIX, Sydney | A step-by-step guide showing how the Claude AI model is invoked at each stage of the Clarity Engine. |
| D-04 | Mortgage Math Worked Examples | BIX, Sydney | Real mortgage scenarios solved from start to finish: rate reduction, term shortening, cash-out refinance, debt consolidation. |
E: Deal Science
1 document. For BIX.
| # | Document Name | For | What It Is |
| E-01 | Deal Science BIX Reference | BIX | The foundational mortgage intelligence reference BIX needs to understand the "why" behind the qualification logic. Covers how loan scenarios are constructed, how outcome optimization works, and the deal science principles. |
S: Skill Specifications
15 files. For BIX. 13,170 lines total. The ground truth for what each skill must do. These are not suggestion documents; they are the contract.
| # | Skill Name | Lines | What It Does |
| S-01 | Math | 982 | 21 mortgage math functions: payment, amortization, term calculation, rate analysis. |
| S-02 | VA Module | 404 | VA loan eligibility: veteran status, entitlement, funding fee, residual income requirement. |
| S-03 | Borrower Profile | 1,427 | Turns raw borrower documents into the single standardized data object. |
| S-04 | Program Router | 1,248 | Runs the borrower through 5 eligibility gates. |
| S-05 | Constraint Detection | 1,358 | Identifies every obstacle standing between the borrower and approval. |
| S-06 | Explanation | 888 | Translates qualification outcomes into plain English. |
| S-07 | Conventional | 1,247 | Full qualification logic for conventional (Fannie Mae) loans. |
| S-08 | FHA | 1,178 | Full qualification logic for FHA government loans. |
| S-09 | DSCR | 1,025 | Full qualification logic for investment property loans based on rental income. |
| S-10 | Optimization | 690 | Scores every eligible program across 6 dimensions to find the best fit. |
| S-11 | Scenario Generation | 565 | Builds a concrete action plan for every constraint. |
| S-12 | Ranking | 367 | Sorts all eligible programs by score, applies tiebreaker rules. |
| S-13 | Overlay | 554 | Applies lender-specific requirements and state-specific rules. |
| S-14 | Audit Trace | 555 | Creates the complete decision record for regulatory compliance. |
| S-15 | Always Approved | 682 | The final output: the definitive approved-path statement for every borrower. |
Delivery Checklist
David Kawata
- A-01 Discovery Kickoff Agenda
- B-01 Master PRD
- B-02 Architecture Overview
- D-01 Skill Library Summary
- D-02 Glossary
BIX Tech Corp (Pedro, Eduardo, Helio)
- A-01 Discovery Kickoff Agenda
- B-01 Master PRD
- B-02 Architecture Overview
- B-03 VA Module PRD
- B-04 VA and DSCR Program Guide
- C-01 Skill Integration Guide
- C-02 Skill Dependency Map
- C-03 Math Implementation Guide
- C-04 Math Test Battery (50 Vectors)
- C-05 Data Dictionary
- D-02 Glossary
- D-03 Sequenced Claude Workflow
- D-04 Mortgage Math Worked Examples
- E-01 Deal Science BIX Reference
- S-01 through S-15: All 15 Skill Specifications (.md files)
Sydney Bocik
- A-01 Discovery Kickoff Agenda
- A-02 BIX Engagement Tracker
- B-01 Master PRD
- B-02 Architecture Overview
- B-03 VA Module PRD
- B-04 VA and DSCR Program Guide
- C-02 Skill Dependency Map
- C-05 Data Dictionary
- D-01 Skill Library Summary
- D-02 Glossary
- D-03 Sequenced Claude Workflow
- D-04 Mortgage Math Worked Examples