← Back to Interaction Rule Set
Discovery Kickoff Agenda
Purlend × BIX Tech Corp. Gear 1 Discovery Session. Attendees: David Kawata, Sydney Bocik, Pedro, Eduardo, Helio (BIX). Duration: 3 hours. CONFIDENTIAL.
1. Meeting Objectives
This kickoff has four objectives. We leave with all four complete or assigned.
- BIX has confirmed they understand the Clarity Engine architecture, skill execution order, and critical implementation rules.
- All open technical questions are answered, owned, and dated.
- The MVP build path is agreed, the week-1 deliverable is committed, and the check-in cadence is set.
- Sydney has a complete decision log and can track engagement progress from day 1.
This kickoff is successful when BIX can state the MVP path and the math test pass criteria without looking at the documents.
2. Pre-Read Assignments
BIX Team (Pedro, Eduardo, Helio)
| # | Document | Priority | Why It Matters |
| 1 | Skill Integration Guide | Mandatory | Understand all 15 skills, execution order, field contracts, error handling. This is your blueprint. |
| 2 | Skill Dependency Map | Mandatory | Understand the dependency matrix, critical path, and MVP build order. |
| 3 | Math BIX Implementation Guide | Mandatory | 21 math functions you must implement. pmt_factor formula is non-negotiable. |
| 4 | Math BIX Test Battery | Mandatory | 50 test vectors. Your math implementation must pass all 50 before any other skill is built. |
| 5 | Data Dictionary | Mandatory | All field names, types, and valid values. The contract you must implement. |
| 6 | Architecture Overview | Recommended | System architecture context. |
| 7 | Master PRD | Reference | Full product requirements. Reference for detailed behavior questions. |
| 8 | All 15 *_SKILL.md files | Reference | The complete skill specifications. Ground truth for every qualification and scoring rule. |
Sydney Bocik
| # | Document | Priority | Why It Matters |
| 1 | Skill Library Summary | Mandatory | 15 skill cards. Your orientation document. |
| 2 | Glossary | Mandatory | Every technical term defined in plain English. |
| 3 | Skill Dependency Map | Recommended | The dependency map and MVP build order. |
| 4 | Sequenced Claude Workflow | Recommended | Step-by-step workflow showing how Claude skills chain together. |
| 5 | Master PRD | Reference | Full PRD for product context. |
3. Agenda (3-Hour Session)
| Time | Duration | Topic | Led By | Notes |
| 0:00 - 0:15 | 15 min | Welcome + Context Setting | David | Why we're here. The Clarity Engine vision. No slides. |
| 0:15 - 0:30 | 15 min | Skill Library Walkthrough | David / Sydney | Walk through the 15 skills at a high level. |
| 0:30 - 1:00 | 30 min | Math Foundation Q&A | BIX lead | BIX walks through their understanding of the 21 math functions. Confirm pmt_factor formula, UFMIP rule, DSCR gross rent rule. |
| 1:00 - 1:30 | 30 min | Technical Architecture Questions | Pedro / Eduardo / Helio | Open floor for BIX questions. Sydney logs decisions and open items. |
| 1:30 - 1:45 | 15 min | Break | | |
| 1:45 - 2:15 | 30 min | Scope, Timeline, and MVP Path | David + BIX | Confirm: Math first, then Borrower_Profile, Router, VA Qualification, Optimization, Ranking, Always_Approved. |
| 2:15 - 2:30 | 15 min | Operating Model | Sydney | Status cadence, escalation path, deliverable sign-off process. |
| 2:30 - 2:50 | 20 min | Open Questions + Decision Log Review | All | Work through the open questions log. |
| 2:50 - 3:00 | 10 min | Next Steps + Close | David | Confirm week 1 deliverables. Confirm next check-in date. |
4. Open Technical Questions for BIX
| ID | Category | Question | Owner | Status |
| T-01 | Claude API | What is the specific API endpoint and authentication method for skill invocations? | David / Ben | OPEN |
| T-02 | Model | Which Claude model version should be used for all skill calls? | David / Ben | OPEN |
| T-03 | Context window | What is the maximum context window per skill call? How do we handle LineageTrace size? | BIX | OPEN |
| T-04 | Orchestration | Does BIX build the skill orchestration layer, or does Claude handle that? | David + BIX | OPEN |
| T-05 | Data persistence | Where are BorrowerProfile and QualResult objects stored between skill calls? | David + BIX | OPEN |
| T-06 | Error retry | If a skill call fails at L3, what is the retry protocol? | BIX | OPEN |
| T-07 | Math test battery | How does BIX submit test results against the 50-vector battery? | BIX | OPEN |
| T-08 | Streaming | Do any skill calls need streaming responses, or is batch response acceptable? | David + BIX | OPEN |
| T-09 | DSCR scope | Is DSCR qualification in scope for Gear 1, or is it Gear 2? | David | OPEN |
| T-10 | Audit Trace storage | Who owns AuditTrace persistence? What format? | David + Ben | OPEN |
5. Open Operational Questions for Sydney
| ID | Category | Question | Owner | Status |
| O-01 | Deliverable format | What format does BIX deliver each skill? | David + BIX | OPEN |
| O-02 | Acceptance testing | Who runs acceptance testing for each skill? | David + Sydney | OPEN |
| O-03 | Change requests | What is the protocol if Purlend needs to change a skill spec after BIX has started? | David + Sydney | OPEN |
| O-04 | IP ownership | Confirm: all work product is Purlend IP per MSA Addendum No. 1. | David / legal | CONFIRMED |
| O-05 | Status cadence | Weekly or bi-weekly check-ins? | Sydney + BIX | OPEN |
| O-06 | Escalation | If BIX hits a technical blocker, who is the first escalation point? | David + Sydney | OPEN |
| O-07 | Gear 1 end date | What is the target completion date for Gear 1? | David | OPEN |
6. Deliverable Schedule
| Deliverable | Owner | Acceptance Criteria | Status |
| Math Skill (S01) | BIX | ALL 50 vectors pass | PENDING |
| Borrower_Profile (S03) | BIX | BorrowerProfile object matches spec | PENDING |
| Program_Router (S04) | BIX | 5 gates produce correct ProgramQueue | PENDING |
| VA_Qualification (S06) | BIX | QualResult_VA matches Webb worked example | PENDING |
| Optimization (S10) | BIX | Webb composite scores match: VA=87.08, FHA=50.09 | PENDING |
| Ranking (S12) | BIX | Webb ranking: VA rank 1, conf=0.98 | PENDING |
| Always_Approved (S15) | BIX | Webb Tier 1 statement produced correctly | PENDING |
| Full L3 coverage | BIX | All worked examples match spec values | PENDING |
| Full L5 Overlay | BIX | Webb CA overlay: VA conf=0.95, FHA conf=0.83 | PENDING |
| Audit_Trace (S14) | BIX | Trace IDs correct, ECOA export produced | PENDING |
The Webb family worked example is the canonical test case. Every qualification skill must produce the exact values stated in the skill specification for the Webb family scenario. No exceptions.
7. Kickoff Success Criteria
This kickoff is complete when all of the following are true:
- BIX can state the MVP build order from memory: Math, Borrower_Profile, Router, VA_Qual, Optimization, Ranking, Always_Approved.
- BIX has confirmed they understand the pmt_factor formula and that annual rate must be divided by 12.
- BIX has confirmed they understand that UFMIP is on base_loan (x1.75%), and P&I is on the total FHA loan (base + UFMIP).
- BIX has confirmed they understand DSCR uses GROSS rent, not net, not after vacancy.
- All open technical questions (T-01 through T-10) have been assigned an owner and a due date.
- Sydney has a completed decision log from the kickoff with all open items captured.
- A week-1 deliverable has been agreed (Math Skill + test battery pass).
- A weekly check-in cadence has been confirmed.
- BIX knows that "This path is clear." is the required closing phrase for Always_Approved.
"This path is clear." is also the goal of this kickoff. By the time we close this session, the build path is clear.